Bankroll Tally

Bankroll Tally

Day Game Cash In Play Win Profit Bankroll
0 Starting - - - 1,200
1 Cash 200 0 -200 1,000
1 Blackjack 100 340 +210 1,210
2 Cash 200 0 -200 1,010
3 Tourney 120 0 -120 890
3 Blackjack 200 550 +350 1,240
4 Tourney 60 0 -60 1,180
5 Online 0.60 0 -0.60 1,179.40
6 Tourney 110 0 -110 1,069.40
6 Cash 100 0 -100 969.40
7 Matador 0 0 0 969.40
8 Tourney 110 0 -110 859.40
8 Cash 100 162 +62 921.40
8 Insurance 0 100 +100 1021.40
9 Cash 100 60 -40 981.40
10 Tourney 65 0 -65 916.40
10 Cribbage 0 2 +2 918.40
11 Tourney 60 0 -60 858.40
12 Tourney 30 0 -30 828.40
13 Tourney 95 0 -95 733.40
14 Matador 0 0 0 733.40
15 Online 7.90 0 -7.90 725.50
16 SNG 55 0 -55 970.50
16 Cash 100 293 +193 863.50
17 Cash 150 29 -121 742.50
17 SNG 55 120 +65 807.50
17 Blackjack 100 0 -100 707.50
18 903 Mills 0 0 0 707.50
19 Tourney 130 0 -130 577.50
19 Cash 100 55 -45 532.50
20 Online 100 128 +28 560.50
21 Matador 0 100 +100 660.50
22 Tourney 110 0 -110 550.50
22 Cash 100 116 +16 566.50
23 Tourney 40 0 -40 526.50
24 Online 128 135.60 +7.60 534.10
25 Tourney 75 345 +270 804.10
25 Viet. Poker - 8.5 +8.5 812.60
26 Tourney 130 0 -130 682.60
27 Tourney 250 730 +480 1,162.60
28 Tournament 0 0 0 1162.60
29 Cash 100 0 -100 1,062.60
30 Tournament 240 0 -240 822.60

Share
Blog WebMastered by All in One Webmaster.